| EMERGENCY | 9-1-1 |
| Shively Police (non-emergency) | 448-6181 |
| Shively Fire (business line) | 449-5025 |
| Shively City Hall [link] | 449-5000 |
| Shively Works Dept. | 449-5010 |
| Shively Code Enforcement | 449-5000 |
| Metro Safe (police/fire/EMS) [link] | 574-7111 |
| Metro Narcotics [link] | 574-2057 |
| Crimes Against Children [link] | 574-2465 |
| Jefferson County Sheriff [link] | 574-5471 |
| Kentucky State Police | 800-222-5555 |
| Anchorage Police | 245-4334 |
| Jeffersontown Police | 267-0503 |
| St Matthews Police | 893-9000 |
| ATF – Louisville Office | 753-3400 |
| DEA – Louisville Office | 582-5908 |
| FBI – Louisville Office | 583-3941 |
| Postal Inspector – Louisville Office | 583-6680 |
| U.S. Marshals- Louisville Office | 582-5141 |
| U.S. Secret Service – Louisville Office | 582-5171 |
| Poison Control Center | 589-8222 |
| Metro Call | 311 |
| Kentucky Road Conditions | 511 |
| Animal Control | 363-6609 |
| Health Department | 574-6650 |
| American Red Cross | 540-7000 |
| Center For Women & Families | 581-7200 |
| Child Abuse Hotline | 595-4550 |
| Crisis Center | 589-4313 |
| Home of the Innocents | 561-6600 |
| Rape Crisis | 800-375-7273 |
| Seven Counties Services | 800-221-0446 |
| Legal Aid Society | 584-1254 |
| District Court | 595-4428 |
| Hall of Justice | 574-6703 |
| Jefferson County Clerk’s Office | 574-5700 |
| Jefferson County Youth Center | 574-6845 |
| Ky Victim Notification (VINE) | 800-511-1670 |
| Metro Corrections (Jail) | 574-8477 |
| LG&E – electric trouble | 589-3500 |
| LG&E – gas trouble | 589-3511 |
| Louisville Water Company | 583-6610 |
| Metro Sewer District | 587-0603 |

