Reported Offenses (Index Crimes)
Offense | 2021 | 2022 | 2023 | 2024 |
Murder | 10 | 5 | 5 | 3 |
Rape | 1 | 4 | 6 | 5 |
Robbery | 39 | 35 | 28 | 20 |
Assault | 43 | 36 | 21 | 21 |
Burglary | 72 | 81 | 55 | 89 |
Larceny | 778 | 311 | 292 | 331 |
Auto Theft | 157 | 134 | 170 | 121 |
Arson | 1 | 1 | 0 | 0 |
This is for general information only. The information on this page is not guaranteed to be complete and may be modified at any time.